Liquid error (layout/theme line 112): Could not find asset snippets/dataLayer-allPages.liquid

Sizing Charts

  
Sizes for city edition & swingman jerseys Jersey back length (cm) Chest  Height 
Small 73 100 160 - 170
Medium 75 110 170-180
Large 78 115 180-185
Extra Large (XL) 81 117 185-190
Double Extra Large (XXL) 85 120 190+

Here is an example of a medium size jersey

(LOGO ON JERSEY FOR COPY RIGHTS, DOES NOT COME ON JERSEY)

 
  

Sizes for

throwback jerseys

Jersey back length (cm) Chest  Height 
Small 75 100 160 - 170
Medium 78 104 170-180
Large 81 108 180-185
Extra Large (XL) 84 112 185-190
Double Extra Large (XXL) 87 116 190+

(LOGO ON JERSEY FOR COPY RIGHTS, DOES NOT COME ON JERSEY)

Sizes for shorts   length (cm) waistline Height 
Small 50 64 160 - 170
Medium 52 66 170-180
Large 54 68 180-185
Extra Large (XL) 56 70 185-190
Double Extra Large (XXL) 58 72 190+

Here is an example of a medium size short

(LOGO ON SHORT FOR COPY RIGHTS, DOES NOT COME ON SHORT)